Hiscore history
The hiscore history is a tool to view your progress in RuneScape. Every time you use our hiscore lookup features, either in the calculators or somewhere else on the site, all your stats are saved in a database if you have gained XP since the last time you used a hiscore lookup feature.
| Date | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2008-12-05 | 1512 | 103 | 82 | 82 | 81 | 85 | 84 | 70 | 91 | 80 | 71 | 84 | 77 | 70 | 81 | 57 | 66 | 46 | 55 | 55 | 64 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-12-04 | 1512 | 103 | 82 | 82 | 81 | 85 | 84 | 70 | 91 | 80 | 71 | 84 | 77 | 70 | 81 | 57 | 66 | 46 | 55 | 55 | 64 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-12-02 | 1512 | 103 | 82 | 82 | 81 | 85 | 84 | 70 | 91 | 80 | 71 | 84 | 77 | 70 | 81 | 57 | 66 | 46 | 55 | 55 | 64 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-12-01 | 1512 | 103 | 82 | 82 | 81 | 85 | 84 | 70 | 91 | 80 | 71 | 84 | 77 | 70 | 81 | 57 | 66 | 46 | 55 | 55 | 64 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-11-30 | 1512 | 103 | 82 | 82 | 81 | 85 | 84 | 70 | 91 | 80 | 71 | 84 | 77 | 70 | 81 | 57 | 66 | 46 | 55 | 55 | 64 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-11-29 | 1511 | 103 | 82 | 82 | 81 | 85 | 84 | 70 | 91 | 80 | 71 | 84 | 77 | 70 | 81 | 57 | 66 | 46 | 55 | 55 | 63 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-11-28 | 1511 | 103 | 82 | 82 | 81 | 85 | 84 | 70 | 91 | 80 | 71 | 84 | 77 | 70 | 81 | 57 | 66 | 46 | 55 | 55 | 63 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-11-27 | 1509 | 103 | 82 | 82 | 81 | 85 | 83 | 70 | 91 | 80 | 71 | 84 | 77 | 70 | 81 | 57 | 66 | 46 | 55 | 55 | 62 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-11-26 | 1508 | 103 | 81 | 82 | 81 | 85 | 83 | 70 | 91 | 80 | 71 | 84 | 77 | 70 | 81 | 57 | 66 | 46 | 55 | 55 | 62 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-11-24 | 1508 | 103 | 81 | 82 | 81 | 85 | 83 | 70 | 91 | 80 | 71 | 84 | 77 | 70 | 81 | 57 | 66 | 46 | 55 | 55 | 62 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-11-23 | 1507 | 103 | 81 | 82 | 81 | 85 | 83 | 70 | 91 | 80 | 71 | 84 | 77 | 70 | 81 | 57 | 66 | 46 | 55 | 55 | 61 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-11-22 | 1507 | 103 | 81 | 82 | 81 | 85 | 83 | 70 | 91 | 80 | 71 | 84 | 77 | 70 | 81 | 57 | 66 | 46 | 55 | 55 | 61 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-11-21 | 1507 | 103 | 81 | 82 | 81 | 85 | 83 | 70 | 91 | 80 | 71 | 84 | 77 | 70 | 81 | 57 | 66 | 46 | 55 | 55 | 61 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-11-18 | 1507 | 103 | 81 | 82 | 81 | 85 | 83 | 70 | 91 | 80 | 71 | 84 | 77 | 70 | 81 | 57 | 66 | 46 | 55 | 55 | 61 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-11-17 | 1507 | 103 | 81 | 82 | 81 | 85 | 83 | 70 | 91 | 80 | 71 | 84 | 77 | 70 | 81 | 57 | 66 | 46 | 55 | 55 | 61 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-11-16 | 1504 | 102 | 81 | 82 | 81 | 84 | 83 | 70 | 90 | 80 | 71 | 84 | 77 | 70 | 81 | 57 | 66 | 46 | 55 | 55 | 60 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-11-15 | 1504 | 102 | 81 | 82 | 81 | 84 | 83 | 70 | 90 | 80 | 71 | 84 | 77 | 70 | 81 | 57 | 66 | 46 | 55 | 55 | 60 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-11-14 | 1504 | 102 | 81 | 82 | 81 | 84 | 83 | 70 | 90 | 80 | 71 | 84 | 77 | 70 | 81 | 57 | 66 | 46 | 55 | 55 | 60 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-11-12 | 1504 | 102 | 81 | 82 | 81 | 84 | 83 | 70 | 90 | 80 | 71 | 84 | 77 | 70 | 81 | 57 | 66 | 46 | 55 | 55 | 60 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-11-10 | 1504 | 102 | 81 | 82 | 81 | 84 | 83 | 70 | 90 | 80 | 71 | 84 | 77 | 70 | 81 | 57 | 66 | 46 | 55 | 55 | 60 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-11-09 | 1502 | 102 | 81 | 82 | 81 | 84 | 83 | 70 | 90 | 80 | 71 | 84 | 77 | 70 | 81 | 55 | 66 | 46 | 55 | 55 | 60 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-11-08 | 1501 | 102 | 81 | 82 | 81 | 84 | 83 | 70 | 90 | 80 | 71 | 84 | 77 | 70 | 81 | 55 | 66 | 46 | 55 | 55 | 59 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-11-07 | 1501 | 102 | 81 | 82 | 81 | 84 | 83 | 70 | 90 | 80 | 71 | 84 | 77 | 70 | 81 | 55 | 66 | 46 | 55 | 55 | 59 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-11-06 | 1500 | 102 | 81 | 82 | 81 | 84 | 83 | 70 | 90 | 80 | 71 | 84 | 77 | 70 | 81 | 55 | 66 | 46 | 55 | 55 | 58 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-11-06 | 1500 | 102 | 81 | 82 | 81 | 84 | 83 | 70 | 90 | 80 | 71 | 84 | 77 | 70 | 81 | 55 | 66 | 46 | 55 | 55 | 58 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-11-05 | 1497 | 102 | 80 | 82 | 81 | 84 | 83 | 70 | 90 | 80 | 71 | 84 | 77 | 70 | 81 | 55 | 66 | 46 | 55 | 55 | 56 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-11-04 | 1493 | 102 | 80 | 82 | 80 | 84 | 83 | 70 | 90 | 80 | 71 | 84 | 77 | 70 | 81 | 55 | 66 | 46 | 54 | 54 | 55 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-11-03 | 1492 | 102 | 80 | 82 | 80 | 84 | 82 | 70 | 90 | 80 | 71 | 84 | 77 | 70 | 81 | 55 | 66 | 46 | 54 | 54 | 55 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-11-02 | 1487 | 102 | 80 | 82 | 80 | 83 | 82 | 70 | 90 | 80 | 71 | 84 | 77 | 70 | 81 | 55 | 66 | 46 | 54 | 54 | 52 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-11-01 | 1486 | 102 | 80 | 82 | 80 | 83 | 82 | 70 | 90 | 80 | 71 | 84 | 77 | 70 | 81 | 55 | 66 | 46 | 54 | 54 | 51 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-11-01 | 1486 | 102 | 80 | 82 | 80 | 83 | 82 | 70 | 90 | 80 | 71 | 84 | 77 | 70 | 81 | 55 | 66 | 46 | 54 | 54 | 51 | - | 36 | - | 69 | - | - | - | - | - |
| 2008-10-31 | 1483 | 102 | 80 | 82 | 80 | 83 | 82 | 70 | 90 | 80 | 71 | 84 | 77 | 70 | 81 | 55 | 66 | 46 | 54 | 54 | 50 | - | 34 | - | 69 | - | - | - | - | - |
| 2008-10-30 | 1483 | 102 | 80 | 82 | 80 | 83 | 82 | 70 | 90 | 80 | 71 | 84 | 77 | 70 | 81 | 55 | 66 | 46 | 54 | 54 | 50 | - | 34 | - | 69 | - | - | - | - | - |
| 2008-10-29 | 1481 | 102 | 80 | 82 | 80 | 83 | 82 | 70 | 89 | 80 | 71 | 83 | 77 | 70 | 81 | 55 | 66 | 46 | 54 | 54 | 50 | - | 34 | - | 69 | - | - | - | - | - |
| 2008-10-28 | 1481 | 102 | 80 | 82 | 80 | 83 | 82 | 70 | 89 | 80 | 71 | 83 | 77 | 70 | 81 | 55 | 66 | 46 | 54 | 54 | 50 | - | 34 | - | 69 | - | - | - | - | - |
| 2008-10-27 | 1481 | 102 | 80 | 82 | 80 | 83 | 82 | 70 | 89 | 80 | 71 | 83 | 77 | 70 | 81 | 55 | 66 | 46 | 54 | 54 | 50 | - | 34 | - | 69 | - | - | - | - | - |
| 2008-10-24 | 1481 | 102 | 80 | 82 | 80 | 83 | 82 | 70 | 89 | 80 | 71 | 83 | 77 | 70 | 81 | 55 | 66 | 46 | 54 | 54 | 50 | - | 34 | - | 69 | - | - | - | - | - |
| 2008-10-22 | 1480 | 102 | 80 | 82 | 80 | 83 | 82 | 70 | 89 | 80 | 71 | 82 | 77 | 70 | 81 | 55 | 66 | 46 | 54 | 54 | 50 | - | 34 | - | 69 | - | - | - | - | - |
| 2008-10-12 | 1417 | 102 | 80 | 82 | 80 | 83 | 81 | 70 | 87 | 80 | 70 | 70 | 77 | 70 | 81 | 55 | 66 | 46 | 54 | 54 | 50 | - | 34 | - | - | - | - | - | - | - |





























