Hiscore history
The hiscore history is a tool to view your progress in RuneScape. Every time you use our hiscore lookup features, either in the calculators or somewhere else on the site, all your stats are saved in a database if you have gained XP since the last time you used a hiscore lookup feature.
| Date | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2009-09-29 | 813 | - | - | 58 | 63 | - | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 44 | - | - | - | - | - | - | - |
| 2009-09-16 | 813 | - | - | 58 | 63 | - | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 44 | - | - | - | - | - | - | - |
| 2009-09-08 | 813 | - | - | 58 | 63 | - | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 44 | - | - | - | - | - | - | - |
| 2009-09-07 | 813 | - | - | 58 | 63 | - | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 44 | - | - | - | - | - | - | - |
| 2009-09-04 | 813 | - | - | 58 | 63 | - | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 44 | - | - | - | - | - | - | - |
| 2009-09-02 | 813 | - | - | 58 | 63 | - | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 44 | - | - | - | - | - | - | - |
| 2009-08-29 | 813 | - | - | 58 | 63 | - | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 44 | - | - | - | - | - | - | - |
| 2009-08-27 | 813 | - | - | 58 | 63 | - | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 44 | - | - | - | - | - | - | - |
| 2009-08-25 | 813 | - | - | 58 | 63 | - | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 44 | - | - | - | - | - | - | - |
| 2009-08-22 | 813 | - | - | 58 | 63 | - | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 44 | - | - | - | - | - | - | - |
| 2009-08-15 | 813 | - | - | 58 | 63 | - | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 44 | - | - | - | - | - | - | - |
| 2009-08-13 | 812 | - | - | 58 | 63 | - | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 43 | - | - | - | - | - | - | - |
| 2009-08-09 | 812 | - | - | 58 | 63 | - | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 43 | - | - | - | - | - | - | - |
| 2009-08-08 | 812 | - | - | 58 | 63 | - | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 43 | - | - | - | - | - | - | - |
| 2009-08-07 | 812 | - | - | 58 | 63 | - | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 43 | - | - | - | - | - | - | - |
| 2009-08-05 | 812 | - | - | 58 | 63 | - | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 43 | - | - | - | - | - | - | - |
| 2009-08-04 | 812 | - | - | 58 | 63 | - | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 43 | - | - | - | - | - | - | - |
| 2009-07-31 | 812 | - | - | 58 | 63 | - | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 43 | - | - | - | - | - | - | - |
| 2009-07-30 | 811 | - | - | 58 | 63 | - | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 42 | - | - | - | - | - | - | - |
| 2009-07-29 | 811 | - | - | 58 | 63 | - | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 42 | - | - | - | - | - | - | - |
| 2009-07-26 | 811 | - | - | 58 | 63 | - | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 42 | - | - | - | - | - | - | - |
| 2009-07-24 | 811 | - | - | 58 | 63 | - | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 42 | - | - | - | - | - | - | - |
| 2009-07-22 | 811 | - | - | 58 | 63 | - | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 42 | - | - | - | - | - | - | - |
| 2009-07-19 | 811 | - | - | 58 | 63 | - | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 42 | - | - | - | - | - | - | - |
| 2009-07-17 | 811 | - | - | 58 | 63 | - | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 42 | - | - | - | - | - | - | - |
| 2009-07-16 | 811 | - | - | 58 | 63 | - | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 42 | - | - | - | - | - | - | - |
| 2009-07-10 | 811 | - | - | 58 | 63 | - | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 42 | - | - | - | - | - | - | - |
| 2009-07-07 | 811 | - | - | 58 | 63 | 60 | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 42 | - | - | - | - | - | - | - |
| 2009-07-02 | 811 | - | - | 58 | 63 | 60 | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 42 | - | - | - | - | - | - | - |
| 2009-06-29 | 811 | - | - | 58 | 63 | 60 | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 42 | - | - | - | - | - | - | - |
| 2009-06-27 | 810 | - | - | 58 | 63 | 60 | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 42 | - | - | - | - | - | - | - |
| 2009-06-17 | 809 | - | - | 58 | 63 | 60 | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 41 | - | - | - | - | - | - | - |
| 2009-06-15 | 809 | - | - | 58 | 63 | 60 | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 41 | - | - | - | - | - | - | - |
| 2009-06-14 | 808 | - | - | 58 | 63 | 60 | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 40 | - | - | - | - | - | - | - |
| 2009-06-12 | 808 | - | - | 58 | 63 | 60 | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 40 | - | - | - | - | - | - | - |
| 2009-06-11 | 807 | - | - | 58 | 63 | 60 | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 39 | - | - | - | - | - | - | - |
| 2009-06-09 | 806 | - | - | 58 | 63 | 60 | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 38 | - | - | - | - | - | - | - |
| 2009-06-08 | 805 | - | - | 58 | 63 | 60 | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 37 | - | - | - | - | - | - | - |
| 2009-06-07 | 805 | - | - | 58 | 63 | 60 | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 37 | - | - | - | - | - | - | - |
| 2009-05-31 | 805 | - | - | 58 | 63 | 60 | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 37 | - | - | - | - | - | - | - |
| 2009-05-15 | 805 | - | - | 58 | 63 | 60 | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 37 | - | - | - | - | - | - | - |
| 2009-05-06 | 805 | - | - | 58 | 63 | 60 | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 37 | - | - | - | - | - | - | - |
| 2009-05-03 | 805 | - | - | 58 | 63 | 60 | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 37 | - | - | - | - | - | - | - |
| 2009-05-02 | 805 | - | - | 58 | 63 | 60 | - | 43 | - | 57 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 37 | - | - | - | - | - | - | - |
| 2009-05-01 | 803 | - | - | 58 | 63 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 36 | - | - | - | - | - | - | - |
| 2009-04-30 | 803 | - | - | 58 | 63 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 36 | - | - | - | - | - | - | - |
| 2009-04-29 | 802 | - | - | 58 | 63 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 35 | - | - | - | - | - | - | - |
| 2009-04-28 | 802 | - | - | 58 | 63 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 35 | - | - | - | - | - | - | - |
| 2009-04-27 | 801 | - | - | 58 | 63 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 34 | - | - | - | - | - | - | - |
| 2009-04-26 | 801 | - | - | 58 | 63 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 34 | - | - | - | - | - | - | - |
| 2009-04-24 | 800 | - | - | 58 | 63 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2009-04-23 | 800 | - | - | 58 | 63 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2009-04-21 | 799 | - | - | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2009-04-20 | 799 | - | - | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2009-04-20 | 799 | - | - | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2009-04-19 | 799 | - | - | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2009-04-18 | 799 | - | - | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2009-04-15 | 799 | 74 | 59 | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2009-04-06 | 799 | 74 | 59 | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2009-02-01 | 799 | 74 | 59 | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2009-01-23 | 799 | 74 | 59 | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2009-01-22 | 799 | 74 | 59 | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2009-01-21 | 799 | 74 | 59 | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2009-01-16 | 799 | 74 | 59 | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2009-01-15 | 799 | 74 | 59 | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2009-01-14 | 799 | 74 | 59 | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2009-01-13 | 799 | 74 | 59 | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2009-01-11 | 799 | 74 | 59 | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2009-01-08 | 799 | 74 | 59 | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2009-01-01 | 799 | 74 | 59 | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-12-29 | 799 | 74 | 59 | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-12-27 | 799 | 74 | 59 | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-12-21 | 799 | 74 | 59 | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-12-20 | 799 | 74 | 59 | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-11-28 | 799 | 74 | 59 | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-11-01 | 799 | 74 | 59 | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-10-31 | 799 | 74 | 59 | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-10-30 | 799 | 74 | 59 | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-10-28 | 799 | 74 | 59 | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-10-27 | 799 | 74 | 59 | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-10-26 | 799 | 74 | 59 | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-10-25 | 798 | 74 | 59 | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-10-24 | 798 | 74 | 59 | 58 | 62 | 60 | - | 43 | - | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-10-24 | 798 | 74 | 59 | 58 | 62 | 60 | - | 43 | 45 | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-10-23 | 798 | 74 | 59 | 58 | 62 | 60 | - | 43 | 45 | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-10-22 | 798 | 74 | 59 | 58 | 62 | 60 | - | 43 | 45 | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-10-19 | 798 | 74 | 59 | 58 | 62 | 60 | - | 43 | 45 | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-10-17 | 798 | 74 | 59 | 58 | 62 | 60 | - | 43 | 45 | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-10-13 | 798 | 74 | 59 | 58 | 62 | 60 | - | 43 | 45 | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-10-02 | 798 | 74 | 59 | 58 | 62 | 60 | - | 43 | 45 | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-09-28 | 798 | 74 | 59 | 58 | 62 | 60 | - | 43 | 45 | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-08-31 | 798 | 74 | 59 | 58 | 62 | 60 | - | 43 | 45 | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-08-29 | 798 | 74 | 59 | 58 | 62 | 60 | - | 43 | 45 | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-08-25 | 798 | 74 | 59 | 58 | 62 | 60 | - | 43 | 45 | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-08-23 | 798 | 74 | 59 | 58 | 62 | 60 | - | 43 | 45 | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-07-27 | 798 | 74 | 59 | 58 | 62 | 60 | - | 43 | 45 | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-07-16 | 798 | 74 | 59 | 58 | 62 | 60 | 40 | 43 | 45 | 56 | 73 | - | 54 | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-07-09 | 798 | 74 | 59 | 58 | 62 | 60 | 40 | 43 | 45 | 56 | 73 | - | 54 | 35 | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-05-19 | - | - | - | - | - | - | - | - | - | - | 73 | - | - | - | - | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-04-21 | - | - | - | - | - | - | - | - | - | - | 73 | - | - | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-04-10 | - | - | - | - | - | - | - | - | - | - | 73 | - | - | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | - |
| 2008-03-29 | - | - | - | - | - | - | - | - | - | - | 73 | - | - | - | 48 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | |
| 2008-03-24 | - | - | - | - | - | - | - | - | - | - | 73 | - | - | - | 47 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - | |
| 2008-02-23 | - | - | - | - | - | - | - | - | - | - | 73 | - | - | - | 47 | 57 | 66 | - | - | - | - | - | 33 | - | - | - | - | - | - |





























